Login
HISTORY OF COMMUNICATION IN RAILWAYS

Year-wise Commissioning of OFC on Indian Railways
S. No. Year Total Cumulative
1 1988-89 60 60
2 1991-92 872 932
3 1992-93 0 932
4 1993-94 0 932
5 1994-95 0 932
6 1995-96 80 1012
7 1996-97 63 1075
8 1997-98 248 1323
9 1998-99 1272 2595
10 1999-00 1002 3597
11 2000-01 1779 5376
12 2001-02 774 6150
13 2002-03 4705 10855
14 2003-04 5945 16800
15 2004-05 6323 23123
16 2005-06 2146 25269
17 2006-07 2855 28124
18 2007-08 1057 29181

Top


HomeContact Us | Site Map | Your Suggestions | About RailTel | Services & Technology |
Organisation Structure
| Networks & Tie-Ups | News Centre Tenders Upcoming Events

© 2003, RailTel Corporation of India Ltd. All rights reserved.

Site designed and developed by Netcomm Labs Pvt. Ltd.